| Type | : Indicating Type (Blue) |
| Applications | : This is mainly used to remove moisture from certain enclosure, like dehumidifiers. |
| Crystal Sizes | : This is available in crystal form in various sizes from 1 mesh to 60 meshes. |
| Size | : The packaging size of silica gel varies as per customer requirement. This is also available in different pouch size varying from 0.5 gms to 1.0 kg. |
| Descriptions | Silica Gel Blue (Indicating Type Silica Gel) |
| ASSAY (as SiO2) | 97 -99 % |
| pH | 6-7 |
| Bulk Density | 0.600 – 0.700 gm/cc |
| Loss on Drying % | < 6 |
| Adsorption Capacity at 100 % humidity | 30 -40 % |
| Friability | 99.5 |
| Choloride (as Nacl) | 0.05 ppm |
| Sulpates (Na2SO4) | 0.5 ppm |
| Amonium (NH3) | NIL |
| Cobalt Chloride (CoCl2) | 0.5 % |
| Particle size (Mesh) | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
| Chemical Formula | SiO2+H2O+CoCl2 |
| Size in Mesh | Size in mm |
| 1 -2 | 9 -12 |
| 3 – 4 | 6 – 8 |
| 3 – 8 | 4 – 8 |
| 5 – 8 | 4 – 6 |
| 9 – 16 | 2 -4 |
| 16 -30 | 1 -2 |
| 30 -40 | 0 -1 |
| Powder | Less than 0 |
